Past & Ongoing Projects
Year | Category | Title | Section | Status | Achievement |
---|---|---|---|---|---|
2016 | Quality Improvement Team (QIT) | Further Improving Patient Waiting Time at the Outpatient Pharmacy | Outpatient Pharmacy | Completed | 1st place winner in UMMC Occupational Safety, Health & Innovation Week 2016 |
2016 | Quality Improvement Team (QIT) | Standardized Parenteral Nutrition Formulae in Neonates- An Approach to Improve Delivery of Care | Pharmaceutical Manufacturing | Completed | Consolation prize winner in UMMC Occupational Safety, Health & Innovation Week 2016 |
2013 | Easy Quality | Improving PharmCARE BY-POST booking process | Outpatient Pharmacy | Completed | Recognized and awarded by UMMC Quality & Safety Steering Committee |
2013 | Easy Quality | Introducing E-rx cue cards on doctor's computer | Outpatient Pharmacy | Completed | Recognized and awarded by UMMC Quality & Safety Steering Committee |
2013 | Quality Improvement Team (QIT) | Reducing the Return of Cytotoxic Drugs from Wards/Daycare | Pharmaceutical Manufacturing & Paediatrics Oncology Wards/Daycare | Completed | 3rd place winner in Quality Assurance Convention (MOH) 2013. Participant in Asian Hospital Management Awards 2013 and International Forum on Safety & Quality in Healthcare 2014 |
2013 | Quality Improvement Team (QIT) | Reducing Medication Dispensing Error at Outpatient Pharmacy | Outpatient Pharmacy | Discontinued (proposal non-sustainable) | Nil |
2012 | Easy Quality | Improving Glyceryl Trinitrate (GTN) supply process to the wards | Inpatient Pharmacy | Completed | Recognized and awarded by UMMC Quality & Safety Steering Committee |
2012 | Easy Quality | Improvement of Resuscitation kit boxes | Inpatient Pharmacy | Completed | Recognized and awarded by UMMC Quality & Safety Steering Committee |
2012 | Easy Quality | Development of Google Doc: D&T subcommittee: New Drug Request Registry | Drug Information Centre | Completed | Recognized and awarded by UMMC Quality & Safety Steering Committee |
2011 | Quality Improvement Team (QIT) | Efforts in Optimizing PharmCARE Services | Outpatient Pharmacy | Completed | 3rd place winner in UMMC Quality Week 2011 |
2011 | Easy Quality | Initiating a More Orderly Medication Filling/Packing Arrangement | Inpatient Pharmacy | Completed | Recognized and awarded by UMMC Quality & Safety Steering Committee |
2011 | Quality Improvement Team (QIT) | Reducing Packing Time and Error in the Outpatient Pharmacy | Outpatient Pharmacy | Completed | 2nd place winner in UMMC Quality Week 2011 |
2011 | Easy Quality | Initiating a Daily Check List for PharmCARE | Outpatient Pharmacy | Completed | Recognized and awarded by UMMC Quality & Safety Steering Committee |
2011 | Easy Quality | Installing A Desktop Calendar as Reference on Every Dispensing Computer | Outpatient Pharmacy | Completed | Recognized and awarded by UMMC Quality & Safety Steering Committee |
2011 | Easy Quality | Making Medication Appointment Dates Available as Reference on Every Dispensing Computer | Outpatient Pharmacy | Completed | Recognized and awarded by UMMC Quality & Safety Steering Committee |
2011 | Easy Quality | Initiating a Check List for the Technical Evaluation of Tender Medications | Pharmacy Store | Completed | Recognized and awarded by UMMC Quality & Safety Steering Committee |
2010 | Quality Improvement Team (QIT) | Increasing the Volume of Patients by 150%: Expansion of PharmCARE | Outpatient Pharmacy | Completed | 3rd place winner in UMMC Quality Week 2010. Participant in Quality Assurance Convention (MOH) 2011 and Asian Hospital Management Awards 2011 |
2010 | Quality Improvement Team (QIT) | Re-engineering the Process of Obtaining Non-Formulary Drugs by Oncology Patients | Pharmaceutical Manufacturing & PharmUMMC | Completed | 2nd place winner in UMMC Quality Week 2010. Participant in Quality Assurance Convention (MOH) 2011 and Asian Hospital Management Awards 2011 |
2007 | Quality Improvement Team (QIT) | PharmCARE Service | Outpatient Pharmacy | Completed | 1st place winner in UMMC Quality Week 2007. Participant in Quality Assurance Convention (MOH) 2009 and Asian Hospital Management Awards 2009 |
Showing 19 items